General Specification
Double wound naturally air cooled varnish vacuum impregnated isolation transformer, with copper windings and copper earth screen between windings, Class “H†insulation with Class “B†temperature rise, low flux density, and reduced inrush current. Enclosed in a floor standing sheet steel case with terminal boxes each end suitable for bottom entry, indoor version powder coat paint finish, outdoor version galvanised. Transformer output to be fused with BS88 fuses and neutral link. Tested in accordance with BS EN 60076.
SINGLE PHASE 230V / 230V | ![]() |
||||||||
KVA | Max Output Current | Output Fuse Fitted | Suggested Input Fuse Rating | Impedance Z% | Length(mm) |
Depth (mm) |
Height (mm) | Weight (KG) | |
5 | 21.7A | 20A | 40A | 2.5 | 750 | 400 | 700 | 80 | |
10 | 43.4A | 63A | 80A | 2.4 | 750 | 430 | 700 | 160 | |
15 | 65.2A | 63A | 100A | 4.6 | 800 | 430 | 970 | 200 | |
20 | 87A | 80A | 125A | 5.4 | 900 | 500 | 950 | 270 | |
25 | 108A | 100A | 200A | 3.52 | 900 | 500 | 1025 | 293 | |
THREE PHASE 415V / 415V | |||||||||
KVA | Max Output Current | Output Fuse Fitted | Suggested Input Fuse Rating | Impedance Z% | Length(mm) | Depth (mm) | Height (mm) | Weight (KG) | OUTDOOR UNIT |
15 | 20.8A | 20A | 40A | 2.5 | 725 | 400 | 825 | 170 | ![]() |
25 | 34A | 40A | 63A | 5.2 | 1025 | 430 | 970 | 290 | |
30 | 42A | 40A | 63A | 6.7 | 1250 | 550 | 1150 | 390 | |
40 | 56A | 63A | 100A | 5.31 | 1250 | 550 | 1150 | 450 | |
50 | 69A | 80A | 125A | 5.07 | 1250 | 550 | 1150 | 515 | |
60 | 83A | 100A | 160A | 4.8 | 1250 | 560 | 1150 | 550 | |
75 | 104A | 110A | 200A | 4.5 | 1250 | 580 | 1150 | 595 | |
100 | 139A | 150A | 250A | 5.3 | 1520 | 615 | 1300 | 750 | |
150 | 208A | 200A | 355A | 5.0 | 1520 | 615 | 1300 | 850 | INDOOR UNIT |
Other KVA or fuse ratings can be accomodated
TEC Products